ISAF Statistics for the
USA Locations with the Highest Shark Attack Activity Since 1990
UNITED STATES (N=490) | | FLORIDA (N=322) |
| YEAR | Total Attacks | Fatal | Non-fatal | YEAR | Total Attacks | Fatal | Non-fatal |
| 1990 | 18 | 0 | 18 | 1990 | 10 | 0 | 10 |
| 1991 | 24 | 1 | 23 | 1991 | 12 | 0 | 12 |
| 1992 | 24 | 2 | 22 | 1992 | 11 | 0 | 11 |
| 1993 | 19 | 0 | 19 | 1993 | 10 | 0 | 10 |
| 1994 | 29 | 0 | 29 | 1994 | 23 | 0 | 23 |
| 1995 | 42 | 0 | 42 | 1995 | 29 | 0 | 29 |
| 1996 | 20 | 0 | 20 | 1996 | 13 | 0 | 13 |
| 1997 | 31 | 0 | 31 | 1997 | 25 | 0 | 25 |
| 1998 | 26 | 1 | 25 | 1998 | 21 | 1 | 20 |
| 1999 | 38 | 0 | 38 | 1999 | 26 | 0 | 26 |
| 2000 | 52 | 1 | 51 | 2000 | 37 | 1 | 36 |
| 2001 | 50 | 3 | 47 | 2001 | 34 | 1 | 33 |
| 2002 | 47 | 0 | 47 | 2002 | 29 | 0 | 29 |
| 2003 | 40 | 1 | 40 | 2003 | 30 | 0 | 30 |
| 2004 | 30 | 2 | 28 | 2004 | 12 | 0 | 12 |
HAWAII (N=53) | CALIFORNIA (N=35) |
| YEAR | Total Attacks | Fatal | Non-fatal | YEAR | Total Attacks | Fatal | Non-fatal |
| 1990 | 2 | 0 | 2 | 1990 | 3 | 0 | 3 |
| 1991 | 4 | 1 | 3 | 1991 | 4 | 0 | 4 |
| 1992 | 9 | 2 | 7 | 1992 | 1 | 0 | 1 |
| 1993 | 5 | 0 | 5 | 1993 | 2 | 0 | 2 |
| 1994 | 4 | 0 | 4 | 1994 | 0 | 0 | 0 |
| 1995 | 1 | 0 | 1 | 1995 | 2 | 0 | 2 |
| 1996 | 2 | 0 | 2 | 1996 | 3 | 0 | 3 |
| 1997 | 1 | 0 | 1 | 1997 | 1 | 0 | 1 |
| 1998 | 1 | 0 | 1 | 1998 | 2 | 0 | 2 |
| 1999 | 5 | 0 | 5 | 1999 | 2 | 0 | 2 |
| 2000 | 2 | 0 | 2 | 2000 | 3 | 0 | 3 |
| 2001 | 3 | 0 | 3 | 2001 | 1 | 0 | 1 |
| 2002 | 6 | 0 | 6 | 2002 | 4 | 0 | 4 |
| 2003 | 5 | 0 | 5 | 2003 | 1 | 1 | 0 |
| 2004 | 3 | 1 | 2 | 2004 | 6 | 1 | 5 |
SOUTH CAROLINA (N=23) | NORTH CAROLINA (N=19) |
| YEAR | Total Attacks | Fatal | Non-fatal | YEAR | Total Attacks | Fatal | Non-fatal |
| 1990 | 0 | 0 | 0 | 1990 | 0 | 0 | 0 |
| 1991 | 2 | 0 | 2 | 1991 | 0 | 0 | 0 |
| 1992 | 0 | 0 | 0 | 1992 | 0 | 0 | 0 |
| 1993 | 0 | 0 | 0 | 1993 | 1 | 0 | 1 |
| 1994 | 1 | 0 | 1 | 1994 | 0 | 0 | 0 |
| 1995 | 5 | 0 | 5 | 1995 | 3 | 0 | 3 |
| 1996 | 0 | 0 | 0 | 1996 | 1 | 0 | 1 |
| 1997 | 1 | 0 | 1 | 1997 | 0 | 0 | 0 |
| 1998 | 0 | 0 | 0 | 1998 | 0 | 0 | 0 |
| 1999 | 2 | 0 | 2 | 1999 | 0 | 0 | 0 |
| 2000 | 1 | 0 | 1 | 2000 | 5 | 0 | 5 |
| 2001 | 5 | 0 | 5 | 2001 | 3 | 1 | 2 |
| 2002 | 2 | 0 | 2 | 2002 | 3 | 0 | 3 |
| 2003 | 3 | 0 | 3 | 2003 | 1 | 0 | 1 |
| 2004 | 1 | 0 | 1 | 2004 | 2 | 0 | 2 |
TEXAS (N=15) | OREGON (N=9) |
| YEAR | Total Attacks | Fatal | Non-fatal | YEAR | Total Attacks | Fatal | Non-fatal |
| 1990 | 3 | 0 | 3 | 1990 | 0 | 0 | 0 |
| 1991 | 0 | 0 | 0 | 1991 | 2 | 0 | 2 |
| 1992 | 1 | 0 | 1 | 1992 | 2 | 0 | 2 |
| 1993 | 0 | 0 | 0 | 1993 | 1 | 0 | 1 |
| 1994 | 0 | 0 | 0 | 1994 | 1 | 0 | 1 |
| 1995 | 1 | 0 | 1 | 1995 | 0 | 0 | 0 |
| 1996 | 0 | 0 | 0 | 1996 | 0 | 0 | 0 |
| 1997 | 2 | 0 | 2 | 1997 | 0 | 0 | 0 |
| 1998 | 0 | 0 | 0 | 1998 | 1 | 0 | 1 |
| 1999 | 0 | 0 | 0 | 1999 | 0 | 0 | 0 |
| 2000 | 2 | 0 | 2 | 2000 | 0 | 0 | 0 |
| 2001 | 1 | 0 | 1 | 2001 | 0 | 0 | 0 |
| 2002 | 1 | 0 | 1 | 2002 | 1 | 0 | 1 |
| 2003 | 0 | 0 | 0 | 2003 | 0 | 0 | 0 |
| 2004 | 4 | 0 | 4 | 2004 | 1 | 0 | 1 |
GEORGIA (N=4) | ALABAMA (N=4) |
| YEAR | Total Attacks | Fatal | Non-fatal | YEAR | Total Attacks | Fatal | Non-fatal |
| 1990 | 0 | 0 | 0 | 1990 | 0 | 0 | 0 |
| 1991 | 0 | 0 | 0 | 1991 | 0 | 0 | 0 |
| 1992 | 0 | 0 | 0 | 1992 | 0 | 0 | 0 |
| 1993 | 0 | 0 | 0 | 1993 | 0 | 0 | 0 |
| 1994 | 0 | 0 | 0 | 1994 | 0 | 0 | 0 |
| 1995 | 1 | 0 | 1 | 1995 | 0 | 0 | 0 |
| 1996 | 0 | 0 | 0 | 1996 | 0 | 0 | 0 |
| 1997 | 0 | 0 | 0 | 1997 | 0 | 0 | 0 |
| 1998 | 0 | 0 | 0 | 1998 | 0 | 0 | 0 |
| 1999 | 2 | 0 | 2 | 1999 | 0 | 0 | 0 |
| 2000 | 0 | 0 | 0 | 2000 | 2 | 0 | 2 |
| 2001 | 1 | 0 | 1 | 2001 | 1 | 0 | 1 |
| 2002 | 0 | 0 | 0 | 2002 | 0 | 0 | 0 |
| 2003 | 0 | 0 | 0 | 2003 | 0 | 0 | 0 |
| 2004 | 0 | 0 | 0 | 2004 | 1 | 0 | 1 |
VIRGINIA (N=2) |
| YEAR | Total Attacks | Fatal | Non-fatal |
| 1990 | 0 | 0 | 0 |
| 1991 | 0 | 0 | 0 |
| 1992 | 0 | 0 | 0 |
| 1993 | 0 | 0 | 0 |
| 1994 | 0 | 0 | 0 |
| 1995 | 0 | 0 | 0 |
| 1996 | 0 | 0 | 0 |
| 1997 | 0 | 0 | 0 |
| 1998 | 0 | 0 | 0 |
| 1999 | 1 | 0 | 1 |
| 2000 | 0 | 0 | 0 |
| 2001 | 1 | 1 | 0 |
| 2002 | 0 | 0 | 0 |
| 2003 | 0 | 0 | 0 |
| 2004 | 0 | 0 | 0 |
Source: International Shark Attack File, last updated February 2, 2005
|